Fund Seeks a
7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 10-10-2024
Fund NAV | Market Price | |
Price ($) | $25.56 | $25.64 |
Daily Change ($) | -$0.01 | +$0.03 |
Daily Change (%) | -0.04% | +0.11% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|
For the distributions displayed, all or a portion of each distribution may be a return of capital.
03.
Fund Details
Data as of 10-10-2024
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses | 0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
Subject | Description |
AUM | $3,323,027 |
Shares | 130,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses |
0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
AUM | $3,323,027 |
Shares | 130,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
04.
Top Holdings
Data as of 10/10/2024
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | APPLE ORD | AAPL | BBG000B9XRY4 | 765 | $175,216 | 5.27% |
2 | NVIDIA ORD | NVDA | BBG000BBJQV0 | 1,253 | $168,917 | 5.08% |
3 | SPDR GOLD MINISHARES ETV | GLDM | BBG00L8YYP89 | 3,158 | $164,500 | 4.95% |
4 | ISHARES GOLD TRUST MICRO | IAUM | BBG011K3SN42 | 6,273 | $164,415 | 4.95% |
5 | VANGUARD REAL ESTATE ETF | VNQ | BBG000Q89NG6 | 1,717 | $160,917 | 4.84% |
6 | MICROSOFT ORD | MSFT | BBG000BPH459 | 351 | $145,960 | 4.39% |
7 | ISHARES GLOBAL INFRASTRUCTURE ETF | IGF | BBG000T1GGF6 | 2,599 | $140,294 | 4.22% |
8 | VANGUARD LONG TERM TREASURY ETF | VGLT | BBG000PX0M82 | 2,185 | $129,265 | 3.89% |
9 | ISHARES GOLD ETF | IAU | BBG000QLKDR4 | 2,342 | $116,280 | 3.50% |
10 | VANGUARD TOTAL INTERNATIONAL STK ETF | VXUS | BBG001F8JPC4 | 1,811 | $115,433 | 3.47% |
11 | VANGUARD LONG TERM COR BD ETF | VCLT | BBG000PWZHX9 | 1,400 | $110,796 | 3.33% |
12 | ALPHABET CL A ORD | GOOGL | BBG009S39JX6 | 592 | $95,951 | 2.89% |
13 | AMAZON COM ORD | AMZN | BBG000BVPV84 | 412 | $76,900 | 2.31% |
14 | META PLATFORMS CL A ORD | META | BBG000MM2P62 | 124 | $72,395 | 2.18% |
15 | INSMED ORD | INSM | BBG000BWM5P3 | 733 | $52,556 | 1.58% |
16 | ELI LILLY ORD | LLY | BBG000BNBDC2 | 56 | $50,999 | 1.53% |
17 | MASTERCARD CL A ORD | MA | BBG000F1ZSQ2 | 91 | $45,320 | 1.36% |
18 | VISA CL A ORD | V | BBG000PSKYX7 | 153 | $42,453 | 1.28% |
19 | ADOBE ORD | ADBE | BBG000BB5006 | 76 | $38,271 | 1.15% |
20 | BROADCOM ORD | AVGO | BBG00KHY5S69 | 206 | $38,252 | 1.15% |
21 | UNITEDHEALTH GRP ORD | UNH | BBG000CH5208 | 63 | $37,655 | 1.13% |
22 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 63 | $37,642 | 1.13% |
23 | COSTCO WHOLESALE ORD | COST | BBG000F6H8W8 | 42 | $37,532 | 1.13% |
24 | BERKSHIRE HATHAWAY CL B ORD | BRK/B | BBG000DWG505 | 82 | $37,304 | 1.12% |
25 | NETFLIX ORD | NFLX | BBG000CL9VN6 | 51 | $37,245 | 1.12% |
26 | JOHNSON & JOHNSON ORD | JNJ | BBG000BMHYD1 | 229 | $36,757 | 1.11% |
27 | 3M ORD | MMM | BBG000BP52R2 | 274 | $36,568 | 1.10% |
28 | KLA ORD | KLAC | BBG000BMTFR4 | 44 | $35,111 | 1.06% |
29 | MOTOROLA SOLUTIONS ORD | MSI | BBG000BP8Z50 | 75 | $34,847 | 1.05% |
30 | HOME DEPOT ORD | HD | BBG000BKZB36 | 85 | $34,847 | 1.05% |
31 | ABBVIE ORD | ABBV | BBG0025Y4RY4 | 173 | $33,623 | 1.01% |
32 | VERISK ANALYTICS ORD | VRSK | BBG000BCZL41 | 125 | $33,535 | 1.01% |
33 | COLGATE PALMOLIVE ORD | CL | BBG000BFQYY3 | 335 | $33,245 | 1.00% |
34 | PROCTER & GAMBLE ORD | PG | BBG000BR2TH3 | 195 | $32,945 | 0.99% |
35 | MERCADOLIBRE ORD | MELI | BBG000GQPB11 | 16 | $32,648 | 0.98% |
36 | HALOZYME THERAPEUTICS ORD | HALO | BBG000CZ8W54 | 611 | $31,851 | 0.96% |
37 | NETAPP ORD | NTAP | BBG000FP1N32 | 250 | $31,245 | 0.94% |
38 | GARTNER ORD | IT | BBG000BB65D0 | 60 | $31,123 | 0.94% |
39 | INTERDIGITAL ORD | IDCC | BBG000HLJ7M4 | 205 | $31,117 | 0.94% |
40 | CATERPILLAR ORD | CAT | BBG000BF0K17 | 78 | $30,938 | 0.93% |
41 | WALMART ORD | WMT | BBG000BWXBC2 | 382 | $30,411 | 0.92% |
42 | ORACLE ORD | ORCL | BBG000BQLTW7 | 173 | $30,346 | 0.91% |
43 | TESLA ORD | TSLA | BBG000N9MNX3 | 125 | $29,846 | 0.90% |
44 | MANHATTAN ASSOCIATES ORD | MANH | BBG000BFV758 | 100 | $29,400 | 0.88% |
45 | TJX ORD | TJX | BBG000BV8DN6 | 259 | $29,161 | 0.88% |
46 | COCA-COLA ORD | KO | BBG000BMX289 | 416 | $28,808 | 0.87% |
47 | KIMBERLY CLARK ORD | KMB | BBG000BMW2Z0 | 204 | $28,776 | 0.87% |
48 | KONTOOR BRANDS ORD | KTB | BBG00LPTHYD5 | 363 | $28,615 | 0.86% |
49 | ALNYLAM PHARMACEUTICALS ORD | ALNY | BBG000BFGNJ5 | 102 | $28,419 | 0.86% |
50 | MOODYS ORD | MCO | BBG000F86GP6 | 60 | $28,164 | 0.85% |
51 | QUALCOMM ORD | QCOM | BBG000CGC1X8 | 166 | $27,974 | 0.84% |
52 | JPMORGAN CHASE ORD | JPM | BBG000DMBXR2 | 128 | $27,244 | 0.82% |
53 | FRONTDOOR ORD | FTDR | BBG00H9MNDZ2 | 554 | $27,019 | 0.81% |
54 | PEPSICO ORD | PEP | BBG000DH7JK6 | 154 | $26,640 | 0.80% |
55 | CINTAS ORD | CTAS | BBG000H3YXF8 | 129 | $26,591 | 0.80% |
56 | VALMONT INDS ORD | VMI | BBG000BWB7V4 | 90 | $26,397 | 0.79% |
57 | ZOETIS CL A ORD | ZTS | BBG0039320N9 | 133 | $25,307 | 0.76% |
58 | ILLINOIS TOOL ORD | ITW | BBG000BMBL90 | 98 | $25,169 | 0.76% |
59 | REAL ESTATE SELECT SCTR SPDR ETF | XLRE | BBG00B597128 | 420 | $18,056 | 0.54% |
60 | CASH & OTHER | Cash-USD | BBG0013HGBT3 | 7,769 | $7,769 | 0.23% |
05.
Fund Performance
Month End as of 09/30/2024
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 1.74% | 4.14% | 18.36% | 27.43% | TBD | TBD | 10.01% |
Market Price | 1.62% | 4.34% | 18.42% | 27.71% | TBD | TBD | 10.11% |
Quarter End as of 09/30/2024
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 1.74% | 4.14% | 18.36% | 27.43% | TBD | TBD | 10.01% |
Market Price | 1.62% | 4.34% | 18.42% | 27.71% | TBD | TBD | 10.11% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns greater than 1 year are annualized, returns 1 year or less are not.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 10-10-2024
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$25.56 | $25.64 | +$0.08 | +0.81% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
3Q 2024 | 0 | 60 | 4 |
2Q 2024 | 0 | 24 | 39 |
1Q 2024 | 0 | 23 | 38 |
Calendar Year 2023 | 2 | 230 | 18 |
- Index Methodology Download
- Summary Prospectus Download
- Prospectus Download
- 2024 N-PX Voting Download
- 2023 Form 8937 Download
- SAR Download
- 19a-1 Notice (Oct 22) Download
- SAI Download
- SOI (Aug 24) Download
- SOI (Feb 24) Download
- SOI (Aug 23) Download
- Annual Report Download
- 19a-1 Notice (Sep 24) Download
- 19a-1 Notice (Aug 24) Download
- 19a-1 Notice (Jul 24) Download
- 2022 Form 8937 Download
- 19a-1 Notice (Jun 24) Download
- 19a-1 Notice (May 24) Download
- 19a-1 Notice (Apr 24) Download
- 19a-1 Notice (Mar 24) Download
- 19a-1 Notice (Feb 24) Download
- 19a-1 Notice (Jan 24) Download
- 19a-1 Notice (Dec 23) Download
- 19a-1 Notice (Nov 23) Download
- 19a-1 Notice (Oct 23) Download
- 19a-1 Notice (Sep 23) Download
- 19a-1 Notice (Aug 23) Download
- 19a-1 Notice (Jul 23) Download
- 19a-1 Notice (Jun 23) Download
- 19a-1 Notice (May 23) Download
- 19a-1 Notice (Apr 23) Download
- 19a-1 Notice (Mar 23) Download
- 19a-1 Notice (Feb 23) Download
- 19a-1 Notice (Jan 23) Download
- 19a-1 Notice (Dec 22) Download
- 19a-1 Notice (Nov 22) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 22) Download
- 19a-1 Notice (Aug 22) Download
- 19a-1 Notice (Jul 22) Download
- 19a-1 Notice (Jun 22) Download