7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target yield of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 12/07/2023
Fund NAV | Market Price | |
Amount ($) | $22.27 | $22.28 |
Daily Change ($) | +$0.09 | +$0.10 |
Daily Change (%) | +0.41% | +0.44% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|
03.
Fund Details
Data as of 12/07/2023
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses | 0.07% |
Gross Expense Ratio | 0.82% |
Fee Waiver | -0.25% |
Net Expense Ratio* | 0.57% |
Subject | Description |
AUM | $1,558,595 |
Shares | 70,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2024.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses |
0.07% |
Gross Expense Ratio | 0.82% |
Fee Waiver | -0.25% |
Net Expense Ratio* | 0.57% |
AUM | $1,558,595 |
Shares | 70,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2024.
04.
Top Holdings
Data as of 12/07/2023
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | ISHARES GLOBAL INFRASTRUCTURE ETF | IGF | BBG000T1GGF6 | 3,349 | $154,958 | 9.94% |
2 | XTRACKERS USD HIGH YIELD COR BND ETF | HYLB | BBG00FGWY3Q6 | 4,410 | $153,821 | 9.87% |
3 | ISHARES BROAD USD HG YLD CRP BND ETF | USHY | BBG00J2DRZT9 | 4,307 | $153,760 | 9.87% |
4 | DBX XTRCKR LW BTA HG YLD BND ETF | HYDW | BBG00JQCHV15 | 3,367 | $153,805 | 9.87% |
5 | VANGUARD GLBAL EX US REAL ESTATE ETF | VNQI | BBG001877Z08 | 3,590 | $150,062 | 9.63% |
6 | VANGUARD TOTAL INTERNATIONAL STK ETF | VXUS | BBG001F8JPC4 | 2,279 | $127,966 | 8.21% |
7 | SPDR S&P GLOBAL INFRASTRUCTURE ETF | GII | BBG000Q8TM21 | 1,844 | $97,197 | 6.24% |
8 | APPLE ORD | AAPL | BBG000B9XRY4 | 219 | $42,545 | 2.73% |
9 | MICROSOFT ORD | MSFT | BBG000BPH459 | 110 | $40,804 | 2.62% |
10 | VANGUARD LONG TERM COR BD ETF | VCLT | BBG000PWZHX9 | 339 | $26,283 | 1.69% |
11 | HOME DEPOT ORD | HD | BBG000BKZB36 | 49 | $15,982 | 1.03% |
12 | CISCO SYSTEMS ORD | CSCO | BBG000C3J3C9 | 261 | $12,596 | 0.81% |
13 | QUALCOMM ORD | QCOM | BBG000CGC1X8 | 89 | $11,832 | 0.76% |
14 | UBER TECHNOLOGIES ORD | UBER | BBG002B04MT8 | 191 | $11,647 | 0.75% |
15 | CVS HEALTH ORD | CVS | BBG000BGRY34 | 152 | $11,250 | 0.72% |
16 | T MOBILE US ORD | TMUS | BBG000NDV1D4 | 67 | $10,476 | 0.67% |
17 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 23 | $10,284 | 0.66% |
18 | GENERAL DYNAMICS ORD | GD | BBG000BK67C7 | 39 | $9,808 | 0.63% |
19 | DELTA AIR LINES ORD | DAL | BBG000R7Z112 | 239 | $9,641 | 0.62% |
20 | PAYPAL HOLDINGS ORD | PYPL | BBG0077VNXV6 | 166 | $9,708 | 0.62% |
21 | STELLANTIS ORD | STLA | BBG0078ZLDG9 | 428 | $9,651 | 0.62% |
22 | CENTENE ORD | CNC | BBG000BDXCJ5 | 129 | $9,577 | 0.61% |
23 | FERGUSON ORD | FERG | BBG00P5M4V07 | 53 | $9,469 | 0.61% |
24 | HCA HEALTHCARE ORD | HCA | BBG000QW7VC1 | 37 | $9,396 | 0.60% |
25 | CUMMINS ORD | CMI | BBG000BGPTV6 | 40 | $9,229 | 0.59% |
26 | EXPEDIA GROUP ORD | EXPE | BBG000QY3XZ2 | 64 | $9,194 | 0.59% |
27 | OTIS WORLDWIDE ORD | OTIS | BBG00RP60KV0 | 107 | $9,273 | 0.59% |
28 | VALERO ENERGY ORD | VLO | BBG000BBGGQ1 | 74 | $9,033 | 0.58% |
29 | KIMBERLY CLARK ORD | KMB | BBG000BMW2Z0 | 75 | $9,112 | 0.58% |
30 | SCOTTS MIRACLE GRO ORD | SMG | BBG000BT5PG5 | 148 | $9,112 | 0.58% |
31 | CBRE GROUP CL A ORD | CBRE | BBG000C04224 | 110 | $9,093 | 0.58% |
32 | DOW ORD | DOW | BBG00BN96922 | 176 | $8,988 | 0.58% |
33 | VISTRA ORD | VST | BBG00DXDL6Q1 | 243 | $9,032 | 0.58% |
34 | BEST BUY ORD | BBY | BBG000BCWCG1 | 120 | $8,947 | 0.57% |
35 | PAPA JOHNS INTERNATIONAL ORD | PZZA | BBG000BFWF13 | 126 | $8,951 | 0.57% |
36 | CORNING ORD | GLW | BBG000BKFZM4 | 308 | $8,935 | 0.57% |
37 | EBAY ORD | EBAY | BBG000C43RR5 | 214 | $8,877 | 0.57% |
38 | BRINK'S ORD | BCO | BBG000DR5QP5 | 106 | $8,889 | 0.57% |
39 | HP ORD | HPQ | BBG000KHWT55 | 302 | $8,882 | 0.57% |
40 | DAVITA ORD | DVA | BBG000MQ1SN9 | 84 | $8,882 | 0.57% |
41 | KEYSIGHT TECHNOLOGIES ORD | KEYS | BBG0059FN811 | 63 | $8,939 | 0.57% |
42 | JONES LANG LASALLE ORD | JLL | BBG000C2L2L0 | 53 | $8,735 | 0.56% |
43 | AMCOR ORD | AMCR | BBG00LNJRQ09 | 898 | $8,657 | 0.56% |
44 | COMMERCIAL METALS ORD | CMC | BBG000BFSND8 | 186 | $8,573 | 0.55% |
45 | CIENA ORD | CIEN | BBG000BP1152 | 184 | $8,521 | 0.55% |
46 | ETSY ORD | ETSY | BBG000N7MXL8 | 109 | $8,608 | 0.55% |
47 | WESTROCK ORD | WRK | BBG008NXC572 | 210 | $8,604 | 0.55% |
48 | BAKER HUGHES CL A ORD | BKR | BBG00GBVBK51 | 268 | $8,504 | 0.55% |
49 | AUTONATION ORD | AN | BBG000BBXLW4 | 62 | $8,456 | 0.54% |
50 | RALPH LAUREN CL A ORD | RL | BBG000BS0ZF1 | 64 | $8,395 | 0.54% |
51 | VALVOLINE ORD | VVV | BBG003DNHV56 | 241 | $8,462 | 0.54% |
52 | HEWLETT PACKARD ENTERPRISE ORD | HPE | BBG0078W3NQ3 | 525 | $8,463 | 0.54% |
53 | LAUREATE EDUCATION ORD | LAUR | BBG00B4Z2YX0 | 628 | $8,346 | 0.54% |
54 | DXC TECHNOLOGY ORD | DXC | BBG00FN64XT9 | 356 | $8,402 | 0.54% |
55 | KOHL'S ORD | KSS | BBG000CS7CT9 | 347 | $8,293 | 0.53% |
56 | DELL TECHNOLOGIES CL C ORD | DELL | BBG00DW3SZS1 | 115 | $7,888 | 0.51% |
57 | BOX CL A ORD | BOX | BBG000PMSK08 | 319 | $7,723 | 0.50% |
58 | TERADATA ORD | TDC | BBG000R0L5J4 | 176 | $7,638 | 0.49% |
59 | SPDR PORTFOLIO HIGH YIELD BND ETF | SPHY | BBG0034VNB73 | 255 | $5,857 | 0.38% |
60 | CASH & OTHER | 4,585 | $4,586 | 0.29% |
05.
Fund Performance
Month End as of 11/30/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 3.57% | -0.28% | 4.77% | TBD | TBD | TBD | 1.25% |
Market Price | 3.57% | -0.34% | 4.84% | TBD | TBD | TBD | 1.26% |
Quarter End as of 9/30/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -2.78% | -1.97% | 3.92% | 6.00% | TBD | TBD | -1.29% |
Market Price | -2.84% | -2.20% | 3.64% | 6.02% | TBD | TBD | -1.27% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are cumulative.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 12/07/2023
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$22.27 | $22.28 | +$0.01 | +0.23% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
3Q 2023 | 2 | 55 | 6 |
2Q 2023 | 0 | 58 | 4 |
1Q 2023 | 0 | 57 | 5 |
Calendar Year 2022 | 0 | 154 | 12 |
- Index Methodology Download
- Summary Prospectus Download
- Prospectus Download
- 2022 Form 8937 Download
- SAR Download
- 19a-1 Notice (Nov 23) Download
- SOI (Aug 23) Download
- SOI (Feb 23) Download
- SAI Download
- Annual Report Download
- 19a-1 Notice (Oct 23) Download
- 19a-1 Notice (Sep 23) Download
- 19a-1 Notice (Aug 23) Download
- 19a-1 Notice (Jul 23) Download
- 19a-1 Notice (Jun 23) Download
- 19a-1 Notice (May 23) Download
- 19a-1 Notice (Apr 23) Download
- 19a-1 Notice (Mar 23) Download
- 19a-1 Notice (Feb 23) Download
- 19a-1 Notice (Jan 23) Download
- 19a-1 Notice (Dec 22) Download
- 19a-1 Notice (Nov 22) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 22) Download
- 19a-1 Notice (Aug 22) Download
- 19a-1 Notice (Jul 22) Download
- 19a-1 Notice (Jun 22) Download