7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target yield of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 09/25/2023
Fund NAV | Market Price | |
Amount ($) | $21.98 | $21.99 |
Daily Change ($) | +$0.03 | +$0.02 |
Daily Change (%) | +0.14% | +0.09% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|
03.
Fund Details
Data as of 09/25/2023
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.82% |
Net Expense Ratio* | 0.57% |
AUM | $2,198,211 |
Shares | 100,001 |
Holdings | 61 |
Subject | Description |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2024.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.82% |
Net Expense Ratio* | 0.57% |
AUM | $2,198,211 |
Shares | 100,001 |
Holdings | 61 |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2024.
04.
Top Holdings
Data as of 09/25/2023
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | SPDR S&P GLOBAL NATURAL RESOURCS ETF | GNR | BBG0015XSHT0 | 3,992 | $222,913 | 10.14% |
2 | FLEXSHARES UPSTREAM NATURAL IDX ETF | GUNR | BBG00243P818 | 5,452 | $221,460 | 10.07% |
3 | SPDR GOLD MINISHARES ETV | GLDM | BBG00L8YYP89 | 5,821 | $221,256 | 10.07% |
4 | VANGUARD SHORT TERM TREASURY ETF | VGSH | BBG000PWZXV6 | 2,951 | $169,771 | 7.72% |
5 | SPDR S&P NRTH AMRCN NTRL RSRC ETF | NANR | BBG00BNK9JC1 | 3,130 | $167,267 | 7.61% |
6 | VANGUARD SHORT TERM COR BD ETF | VCSH | BBG000PWXXY5 | 1,789 | $134,497 | 6.12% |
7 | VANGUARD TOTAL INTERNATIONAL STK ETF | VXUS | BBG001F8JPC4 | 2,040 | $110,323 | 5.02% |
8 | VANGUARD REAL ESTATE ETF | VNQ | BBG000Q89NG6 | 1,341 | $103,753 | 4.72% |
9 | ISHARES BROAD USD HG YLD CRP BND ETF | USHY | BBG00J2DRZT9 | 2,569 | $89,427 | 4.07% |
10 | ISHARES GOLD TRUST MICRO | IAUM | BBG011K3SN42 | 4,613 | $88,224 | 4.01% |
11 | ALPHABET CL A ORD | GOOGL | BBG009S39JX6 | 393 | $51,526 | 2.34% |
12 | WALMART ORD | WMT | BBG000BWXBC2 | 175 | $28,537 | 1.30% |
13 | CISCO SYSTEMS ORD | CSCO | BBG000C3J3C9 | 497 | $26,580 | 1.21% |
14 | ACCENTURE CL A ORD | ACN | BBG000D9D830 | 81 | $25,676 | 1.17% |
15 | VANGUARD LONG TERM COR BD ETF | VCLT | BBG000PWZHX9 | 308 | $22,342 | 1.02% |
16 | LOWE'S COMPANIES ORD | LOW | BBG000BNDN65 | 89 | $18,912 | 0.86% |
17 | MCKESSON ORD | MCK | BBG000DYGNW7 | 35 | $15,625 | 0.71% |
18 | ILLINOIS TOOL ORD | ITW | BBG000BMBL90 | 63 | $14,772 | 0.67% |
19 | COLGATE PALMOLIVE ORD | CL | BBG000BFQYY3 | 199 | $14,372 | 0.65% |
20 | MARRIOTT INTERNATIONAL CL A ORD | MAR | BBG000BGD7W6 | 68 | $13,119 | 0.60% |
21 | AUTODESK ORD | ADSK | BBG000BM7HL0 | 63 | $12,957 | 0.59% |
22 | KROGER ORD | KR | BBG000BMY992 | 276 | $12,616 | 0.57% |
23 | TE CONNECTIVITY ORD | TEL | BBG000RGM5P1 | 102 | $12,549 | 0.57% |
24 | WILLIAMS SONOMA ORD | WSM | BBG000FSMWC3 | 77 | $12,034 | 0.55% |
25 | FERGUSON ORD | FERG | BBG00P5M4V07 | 79 | $11,938 | 0.54% |
26 | TEXTRON ORD | TXT | BBG000BVVQQ8 | 148 | $11,674 | 0.53% |
27 | MURPHY USA ORD | MUSA | BBG001Z0Q6T5 | 34 | $11,721 | 0.53% |
28 | LENNOX INTERNATIONAL ORD | LII | BBG000BB5B84 | 30 | $11,403 | 0.52% |
29 | H&R BLOCK ORD | HRB | BBG000BLDV98 | 270 | $11,499 | 0.52% |
30 | NETAPP ORD | NTAP | BBG000FP1N32 | 151 | $11,402 | 0.52% |
31 | ULTA BEAUTY ORD | ULTA | BBG00FWQ4VD6 | 28 | $11,155 | 0.51% |
32 | ACUITY BRANDS ORD | AYI | BBG000BJ5HK0 | 66 | $10,911 | 0.50% |
33 | MANHATTAN ASSOCIATES ORD | MANH | BBG000BFV758 | 55 | $10,778 | 0.49% |
34 | RELIANCE STEEL ORD | RS | BBG000CJ2181 | 41 | $10,828 | 0.49% |
35 | MOSAIC ORD | MOS | BBG000BFXHL6 | 290 | $10,472 | 0.48% |
36 | KBR ORD | KBR | BBG000P28YZ6 | 177 | $10,563 | 0.48% |
37 | VERITIV ORD | VRTV | BBG005XZHR97 | 62 | $10,447 | 0.48% |
38 | LANDSTAR SYSTEM ORD | LSTR | BBG000BB2KN0 | 56 | $10,277 | 0.47% |
39 | GROUP 1 AUTOMOTIVE ORD | GPI | BBG000BB88K4 | 40 | $10,355 | 0.47% |
40 | MASCO ORD | MAS | BBG000BNNKG9 | 192 | $10,230 | 0.47% |
41 | ABERCROMBIE AND FITCH CL A ORD | ANF | BBG000H9G7X2 | 200 | $10,352 | 0.47% |
42 | YETI HOLDINGS ORD | YETI | BBG00D8JC882 | 218 | $10,357 | 0.47% |
43 | AUTONATION ORD | AN | BBG000BBXLW4 | 67 | $10,117 | 0.46% |
44 | AVNET ORD | AVT | BBG000BCPB71 | 210 | $10,132 | 0.46% |
45 | NEWMARKET ORD | NEU | BBG000BJ5SS8 | 22 | $10,103 | 0.46% |
46 | URBAN OUTFITTERS ORD | URBN | BBG000BL79J3 | 319 | $10,128 | 0.46% |
47 | CH ROBINSON WORLDWIDE ORD | CHRW | BBG000BTCH57 | 117 | $10,014 | 0.46% |
48 | DICKS SPORTING ORD | DKS | BBG000F6ZWH2 | 94 | $10,097 | 0.46% |
49 | CRANE ORD | CR | BBG016G0L0Q5 | 117 | $10,101 | 0.46% |
50 | CABOT ORD | CBT | BBG000BF3WW4 | 145 | $9,867 | 0.45% |
51 | CARTERS ORD | CRI | BBG000CTM4J9 | 147 | $9,961 | 0.45% |
52 | TEMPUR SEALY INTERNATIONAL ORD | TPX | BBG000PXGT62 | 232 | $9,860 | 0.45% |
53 | MEDPACE HOLDINGS ORD | MEDP | BBG0065B7K59 | 40 | $9,788 | 0.45% |
54 | MANPOWERGROUP ORD | MAN | BBG000BNMHS4 | 132 | $9,714 | 0.44% |
55 | BATH AND BODY WORKS ORD | BBWI | BBG000BNGTQ7 | 285 | $9,425 | 0.43% |
56 | NORDSTROM ORD | JWN | BBG000G8N9C6 | 662 | $9,480 | 0.43% |
57 | CORVEL ORD | CRVL | BBG000CVKZY0 | 48 | $9,187 | 0.42% |
58 | TRAVEL LEISURE ORD | TNL | BBG000PV2L86 | 256 | $9,283 | 0.42% |
59 | EXP WORLD HOLDINGS ORD | EXPI | BBG001DCTG63 | 535 | $8,934 | 0.41% |
60 | OSI SYSTEMS ORD | OSIS | BBG000BWPR54 | 77 | $8,761 | 0.40% |
61 | CASH & OTHER | 8,356 | $8,357 | 0.38% | ||
62 | KOHL'S ORD | KSS | BBG000CS7CT9 | 391 | $8,031 | 0.37% |
05.
Fund Performance
Month End as of 8/31/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -2.19% | 4.77% | 6.90% | 5.12% | TBD | TBD | 1.54% |
Market Price | -2.09% | 4.55% | 6.66% | 5.14% | TBD | TBD | 1.61% |
Quarter End as of 6/30/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 3.90% | 1.43% | 6.01% | 8.24% | TBD | TBD | 0.69% |
Market Price | 3.87% | 1.62% | 5.96% | 8.54% | TBD | TBD | 0.94% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are cumulative.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 09/25/2023
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$21.98 | $21.99 | +$0.01 | +0.27% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
2Q 2023 | 0 | 58 | 4 |
1Q 2023 | 0 | 57 | 5 |
Calendar Year 2022 | 0 | 154 | 12 |
- SAI Download
- Annual Report Download
- 19a-1 Notice (Aug 23) Download
- 19a-1 Notice (Jul 23) Download
- 19a-1 Notice (Jun 23) Download
- 19a-1 Notice (May 23) Download
- 19a-1 Notice (Apr 23) Download
- 19a-1 Notice (Mar 23) Download
- 19a-1 Notice (Feb 23) Download
- 19a-1 Notice (Jan 23) Download
- 19a-1 Notice (Dec 22) Download
- 19a-1 Notice (Nov 22) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 22) Download
- 19a-1 Notice (Aug 22) Download
- 19a-1 Notice (Jul 22) Download
- 19a-1 Notice (Jun 22) Download
- SOI (Aug 22) Download