7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target yield of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 05/30/2023
Fund NAV | Market Price | |
Amount ($) | $21.94 | $22.01 |
Daily Change ($) | +$0.05 | +$0.05 |
Daily Change (%) | +0.23% | +0.22% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|---|---|---|---|---|
05/02/2023 | 05/03/2023 | 05/05/2023 | $0.1320 | - | - |
04/04/2023 | 04/05/2023 | 04/10/2023 | $0.1327 | - | - |
03/02/2023 | 03/03/2023 | 03/06/2023 | $0.1289 | - | - |
02/02/2023 | 02/03/2023 | 02/06/2023 | $0.1335 | - | - |
01/04/2023 | 01/05/2023 | 01/09/2023 | $0.1292 | - | - |
12/02/2022 | 12/05/2022 | 12/07/2022 | $0.1322 | - | - |
11/02/2022 | 11/03/2022 | 11/07/2022 | $0.1285 | - | - |
10/04/2022 | 10/05/2022 | 10/07/2022 | $0.1289 | - | - |
09/02/2022 | 09/06/2022 | 09/08/2022 | $0.1344 | - | - |
08/02/2022 | 08/03/2022 | 08/05/2022 | $0.1360 | - | - |
07/05/2022 | 07/06/2022 | 07/08/2022 | $0.1310 | - | - |
06/02/2022 | 06/03/2022 | 06/07/2022 | $0.1413 | - | - |
03.
Fund Details
Data as of 05/30/2023
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.84% |
Net Expense Ratio* | 0.59% |
AUM | $2,194,415 |
Shares | 100,001 |
Holdings | 58 |
Subject | Description |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2023.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.84% |
Net Expense Ratio* | 0.59% |
AUM | $2,194,415 |
Shares | 100,001 |
Holdings | 58 |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2023.
04.
Top Holdings
Data as of 05/30/2023
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | ISHARES TREASURY FLOATNG RATE BD ETF | TFLO | BBG005YTNMT2 | 4,427 | $224,228 | 10.22% |
2 | SPDR BLOOMBERG 1-3 MONTH T-B | BIL | BBG000RFQSH8 | 2,441 | $223,962 | 10.21% |
3 | ISHARES 0 TO 3 MNTH TREASURY BND ETF | SGOV | BBG00TZR7XN3 | 2,228 | $224,115 | 10.21% |
4 | VANGUARD LONG TERM TREASURY ETF | VGLT | BBG000PX0M82 | 3,460 | $218,464 | 9.96% |
5 | SPDR LONG TERM TREASURY ETF | SPTL | BBG000RFRG83 | 7,344 | $218,484 | 9.96% |
6 | ISHARES 20+ YEAR TREASURY BO | TLT | BBG000BJKYW3 | 2,139 | $218,392 | 9.95% |
7 | SCHWAB LONG TERM US TREASURY ETF | SCHQ | BBG00PZFJPC3 | 4,494 | $162,188 | 7.39% |
8 | HOME DEPOT ORD | HD | BBG000BKZB36 | 189 | $55,264 | 2.52% |
9 | PEPSICO ORD | PEP | BBG000DH7JK6 | 278 | $50,488 | 2.30% |
10 | ACCENTURE CL A ORD | ACN | BBG000D9D830 | 137 | $42,255 | 1.93% |
11 | WISDOMTREE FLOATING RATE TREASRY ETF | USFR | BBG005YHYNF9 | 681 | $34,254 | 1.56% |
12 | NIKE CL B ORD | NKE | BBG000C5HS04 | 271 | $28,867 | 1.32% |
13 | UNITED PARCEL SERVICE CL B ORD | UPS | BBG000L9CV04 | 167 | $28,350 | 1.29% |
14 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 53 | $23,742 | 1.08% |
15 | HUMANA ORD | HUM | BBG000BLKK03 | 36 | $17,824 | 0.81% |
16 | SHERWIN WILLIAMS ORD | SHW | BBG000BSXQV7 | 72 | $16,448 | 0.75% |
17 | FEDEX ORD | FDX | BBG000BJF1Z8 | 72 | $16,282 | 0.74% |
18 | 3M ORD | MMM | BBG000BP52R2 | 164 | $15,754 | 0.72% |
19 | AUTODESK ORD | ADSK | BBG000BM7HL0 | 76 | $14,823 | 0.68% |
20 | IDEXX LABORATORIES ORD | IDXX | BBG000BLRT07 | 29 | $13,520 | 0.62% |
21 | ARCHER DANIELS MIDLAND ORD | ADM | BBG000BB6WG8 | 187 | $13,357 | 0.61% |
22 | ESTEE LAUDER CL A ORD | EL | BBG000FKJRC5 | 69 | $13,242 | 0.60% |
23 | YUM BRANDS ORD | YUM | BBG000BH3GZ2 | 100 | $12,779 | 0.58% |
24 | OTIS WORLDWIDE ORD | OTIS | BBG00RP60KV0 | 156 | $12,672 | 0.58% |
25 | KROGER ORD | KR | BBG000BMY992 | 272 | $12,501 | 0.57% |
26 | CLOROX ORD | CLX | BBG000BFS7D3 | 64 | $10,044 | 0.46% |
27 | WALGREEN BOOTS ALLIANCE ORD | WBA | BBG000BWLMJ4 | 328 | $9,817 | 0.45% |
28 | LABORATORY CORPRTN OF AMER HLDGS ORD | LH | BBG000D9DMK0 | 47 | $9,961 | 0.45% |
29 | JB HUNT TRANSPORT SERVICES ORD | JBHT | BBG000BMDBZ1 | 57 | $9,761 | 0.44% |
30 | ARROW ELECTRONICS ORD | ARW | BBG000BCD3D5 | 73 | $9,332 | 0.43% |
31 | MANHATTAN ASSOCIATES ORD | MANH | BBG000BFV758 | 53 | $9,490 | 0.43% |
32 | CARMAX ORD | KMX | BBG000BLMZK6 | 129 | $9,541 | 0.43% |
33 | ULTA BEAUTY ORD | ULTA | BBG00FWQ4VD6 | 22 | $9,068 | 0.41% |
34 | LENNOX INTERNATIONAL ORD | LII | BBG000BB5B84 | 31 | $8,710 | 0.40% |
35 | PACKAGING CORP OF AMERICA ORD | PKG | BBG000BB8SW7 | 69 | $8,721 | 0.40% |
36 | CASEYS GENERAL STORES ORD | CASY | BBG000BF0672 | 38 | $8,719 | 0.40% |
37 | HORMEL FOODS ORD | HRL | BBG000BLF8D2 | 227 | $8,701 | 0.40% |
38 | BATH AND BODY WORKS ORD | BBWI | BBG000BNGTQ7 | 239 | $8,673 | 0.40% |
39 | STANLEY BLACK AND DECKER ORD | SWK | BBG000BTQR96 | 113 | $8,755 | 0.40% |
40 | WATERS ORD | WAT | BBG000FQRVM3 | 34 | $8,689 | 0.40% |
41 | JACK HENRY AND ASSOCIATES ORD | JKHY | BBG000BMH2Q7 | 58 | $8,616 | 0.39% |
42 | RPM ORD | RPM | BBG000DCNK80 | 108 | $8,614 | 0.39% |
43 | DOMINOS PIZZA ORD | DPZ | BBG000P458P3 | 29 | $8,450 | 0.39% |
44 | SONOCO PRODUCTS ORD | SON | BBG000D7HF89 | 137 | $8,402 | 0.38% |
45 | CROWN HOLDINGS ORD | CCK | BBG000BF6756 | 104 | $8,156 | 0.37% |
46 | SEI INVESTMENTS ORD | SEIC | BBG000BSQLT9 | 142 | $8,137 | 0.37% |
47 | MURPHY USA ORD | MUSA | BBG001Z0Q6T5 | 29 | $8,136 | 0.37% |
48 | RYDER SYSTEM ORD | R | BBG000BRVP70 | 99 | $7,962 | 0.36% |
49 | WILLIAMS SONOMA ORD | WSM | BBG000FSMWC3 | 69 | $7,987 | 0.36% |
50 | ROBERT HALF INT ORD | RHI | BBG000BS5DR2 | 116 | $7,745 | 0.35% |
51 | RB GLOBAL INC | RBA | BBG000C1DF05 | 146 | $7,748 | 0.35% |
52 | PAPA JOHNS INTERNATIONAL ORD | PZZA | BBG000BFWF13 | 102 | $7,324 | 0.33% |
53 | BJS WHOLESALE CLUB HOLD ORD | BJ | BBG00FQ8T4G3 | 116 | $7,134 | 0.33% |
54 | INSPERITY ORD | NSP | BBG000BJ41X2 | 64 | $7,065 | 0.32% |
55 | CORVEL ORD | CRVL | BBG000CVKZY0 | 37 | $7,121 | 0.32% |
56 | KONTOOR BRANDS ORD | KTB | BBG00LPTHYD5 | 170 | $6,885 | 0.31% |
57 | KOHL'S ORD | KSS | BBG000CS7CT9 | 341 | $6,479 | 0.30% |
58 | INSTALLED BUILDING PRODUCTS ORD | IBP | BBG005TJKDZ6 | 62 | $6,622 | 0.30% |
59 | CASH & OTHER | 5,595 | $5,595 | 0.25% |
05.
Fund Performance
Month End as of 4/30/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 0.05% | 0.62% | 4.57% | TBD | TBD | TBD | -0.68% |
Market Price | 0.23% | 0.65% | 4.51% | TBD | TBD | TBD | -0.44% |
Quarter End as of 3/31/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 3.54% | 4.51% | 4.51% | TBD | TBD | TBD | -0.73% |
Market Price | 3.59% | 4.27% | 4.27% | TBD | TBD | TBD | -0.67% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are cumulative.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 05/30/2023
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$21.94 | $22.01 | +$0.07 | +0.32% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
1Q 2023 | 0 | 57 | 5 |
Calendar Year 2022 | 0 | 154 | 12 |
- SAI Download
- SAR Download
- Annual Report Download
- 19a-1 Notice (May 23) Download
- 19a-1 Notice (Apr 23) Download
- 19a-1 Notice (Mar 23) Download
- 19a-1 Notice (Feb 23) Download
- 19a-1 Notice (Jan 23) Download
- 19a-1 Notice (Dec 22) Download
- 19a-1 Notice (Nov 22) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 22) Download
- 19a-1 Notice (Aug 22) Download
- SOI (Aug 22) Download