Fund Seeks a
7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 09-10-2024
Fund NAV | Market Price | |
Price ($) | $24.84 | $24.94 |
Daily Change ($) | +$0.16 | +$0.17 |
Daily Change (%) | +0.65% | +0.68% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|
For the distributions displayed, all or a portion of each distribution may be a return of capital.
03.
Fund Details
Data as of 09-10-2024
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses | 0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
Subject | Description |
AUM | $2,731,875 |
Shares | 110,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses |
0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
AUM | $2,731,875 |
Shares | 110,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
04.
Top Holdings
Data as of 09/10/2024
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | APPLE ORD | AAPL | BBG000B9XRY4 | 690 | $151,876 | 5.56% |
2 | VANGUARD REAL ESTATE ETF | VNQ | BBG000Q89NG6 | 1,404 | $136,750 | 5.01% |
3 | VANGUARD LONG TERM TREASURY ETF | VGLT | BBG000PX0M82 | 2,164 | $136,051 | 4.98% |
4 | NVIDIA ORD | NVDA | BBG000BBJQV0 | 1,235 | $133,504 | 4.89% |
5 | ISHARES GOLD ETF | IAU | BBG000QLKDR4 | 2,777 | $132,046 | 4.83% |
6 | ISHARES GOLD TRUST MICRO | IAUM | BBG011K3SN42 | 5,257 | $131,951 | 4.83% |
7 | SPDR GOLD MINISHARES ETV | GLDM | BBG00L8YYP89 | 2,645 | $131,933 | 4.83% |
8 | MICROSOFT ORD | MSFT | BBG000BPH459 | 306 | $126,745 | 4.64% |
9 | ISHARES 20+ YEAR TREASURY BD | TLT | BBG000BJKYW3 | 1,117 | $112,471 | 4.12% |
10 | ALPHABET CL A ORD | GOOGL | BBG009S39JX6 | 621 | $92,318 | 3.38% |
11 | AMAZON COM ORD | AMZN | BBG000BVPV84 | 324 | $58,174 | 2.13% |
12 | META PLATFORMS CL A ORD | META | BBG000MM2P62 | 110 | $55,527 | 2.03% |
13 | ELI LILLY ORD | LLY | BBG000BNBDC2 | 43 | $38,754 | 1.42% |
14 | ABERDEEN STNDRD PHYSCL SWISS GLD ETF | SGOL | BBG000BDHB87 | 1,578 | $37,951 | 1.39% |
15 | MASTERCARD CL A ORD | MA | BBG000F1ZSQ2 | 76 | $37,090 | 1.36% |
16 | VISA CL A ORD | V | BBG000PSKYX7 | 129 | $36,809 | 1.35% |
17 | ISHARES GLOBAL INFRASTRUCTURE ETF | IGF | BBG000T1GGF6 | 702 | $36,792 | 1.35% |
18 | UNITEDHEALTH GRP ORD | UNH | BBG000CH5208 | 59 | $35,343 | 1.29% |
19 | INSMED ORD | INSM | BBG000BWM5P3 | 487 | $34,855 | 1.28% |
20 | BROADCOM ORD | AVGO | BBG00KHY5S69 | 233 | $34,533 | 1.26% |
21 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 60 | $34,331 | 1.26% |
22 | NETAPP ORD | NTAP | BBG000FP1N32 | 296 | $34,031 | 1.25% |
23 | BERKSHIRE HATHAWAY CL B ORD | BRK/B | BBG000DWG505 | 74 | $33,960 | 1.24% |
24 | COSTCO WHOLESALE ORD | COST | BBG000F6H8W8 | 36 | $32,194 | 1.18% |
25 | JOHNSON & JOHNSON ORD | JNJ | BBG000BMHYD1 | 191 | $31,970 | 1.17% |
26 | ABBVIE ORD | ABBV | BBG0025Y4RY4 | 159 | $31,697 | 1.16% |
27 | MOTOROLA SOLUTIONS ORD | MSI | BBG000BP8Z50 | 72 | $31,543 | 1.15% |
28 | ORACLE ORD | ORCL | BBG000BQLTW7 | 197 | $30,710 | 1.12% |
29 | NETFLIX ORD | NFLX | BBG000CL9VN6 | 45 | $30,313 | 1.11% |
30 | ADOBE ORD | ADBE | BBG000BB5006 | 52 | $29,873 | 1.09% |
31 | COLGATE PALMOLIVE ORD | CL | BBG000BFQYY3 | 274 | $29,274 | 1.07% |
32 | PROCTER & GAMBLE ORD | PG | BBG000BR2TH3 | 162 | $28,802 | 1.05% |
33 | HOME DEPOT ORD | HD | BBG000BKZB36 | 77 | $28,557 | 1.05% |
34 | KLA ORD | KLAC | BBG000BMTFR4 | 40 | $28,538 | 1.04% |
35 | VERISK ANALYTICS ORD | VRSK | BBG000BCZL41 | 104 | $28,454 | 1.04% |
36 | CATERPILLAR ORD | CAT | BBG000BF0K17 | 84 | $28,069 | 1.03% |
37 | 3M ORD | MMM | BBG000BP52R2 | 212 | $27,579 | 1.01% |
38 | HALOZYME THERAPEUTICS ORD | HALO | BBG000CZ8W54 | 463 | $27,437 | 1.00% |
39 | COCA-COLA ORD | KO | BBG000BMX289 | 370 | $26,474 | 0.97% |
40 | KIMBERLY CLARK ORD | KMB | BBG000BMW2Z0 | 180 | $26,325 | 0.96% |
41 | PEPSICO ORD | PEP | BBG000DH7JK6 | 148 | $26,316 | 0.96% |
42 | TJX ORD | TJX | BBG000BV8DN6 | 219 | $25,805 | 0.94% |
43 | QUALCOMM ORD | QCOM | BBG000CGC1X8 | 159 | $25,707 | 0.94% |
44 | MANHATTAN ASSOCIATES ORD | MANH | BBG000BFV758 | 97 | $25,171 | 0.92% |
45 | INTERDIGITAL ORD | IDCC | BBG000HLJ7M4 | 191 | $25,069 | 0.92% |
46 | WALMART ORD | WMT | BBG000BWXBC2 | 303 | $23,879 | 0.87% |
47 | GARTNER ORD | IT | BBG000BB65D0 | 47 | $23,480 | 0.86% |
48 | VALMONT INDS ORD | VMI | BBG000BWB7V4 | 87 | $23,252 | 0.85% |
49 | FRONTDOOR ORD | FTDR | BBG00H9MNDZ2 | 481 | $22,910 | 0.84% |
50 | EXPEDITORS INTNL OF WASHTN CL A ORD | EXPD | BBG000BJ5GK2 | 187 | $22,769 | 0.83% |
51 | WILLIAMS SONOMA ORD | WSM | BBG000FSMWC3 | 172 | $22,417 | 0.82% |
52 | MERCK & CO ORD | MRK | BBG000BPD168 | 194 | $22,374 | 0.82% |
53 | JPMORGAN CHASE ORD | JPM | BBG000DMBXR2 | 108 | $22,200 | 0.81% |
54 | MERCADOLIBRE ORD | MELI | BBG000GQPB11 | 11 | $22,193 | 0.81% |
55 | ALNYLAM PHARMACEUTICALS ORD | ALNY | BBG000BFGNJ5 | 86 | $22,034 | 0.81% |
56 | ARISTA NETWORKS ORD | ANET | BBG000N2HDY5 | 66 | $21,566 | 0.79% |
57 | TEXAS PACIFIC LAND ORD | TPL | BBG00YRJXKB1 | 26 | $20,479 | 0.75% |
58 | MEDPACE HOLDINGS ORD | MEDP | BBG0065B7K59 | 62 | $20,324 | 0.74% |
59 | REAL ESTATE SELECT SECT SPDR | XLRE | BBG00B597128 | 286 | $12,850 | 0.47% |
60 | CASH & OTHER | Cash-USD | BBG0013HGBT3 | 9,442 | $9,442 | 0.35% |
05.
Fund Performance
Month End as of 08/31/2024
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 5.36% | 7.47% | 16.34% | 21.48% | TBD | TBD | 9.57% |
Market Price | 5.59% | 7.85% | 16.54% | 22.00% | TBD | TBD | 9.74% |
Quarter End as of 06/30/2024
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 4.70% | 4.85% | 13.66% | 19.94% | TBD | TBD | 9.17% |
Market Price | 4.82% | 5.06% | 13.50% | 19.71% | TBD | TBD | 9.19% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns greater than 1 year are annualized, returns 1 year or less are not.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 09-10-2024
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$24.84 | $24.94 | +$0.10 | +0.82% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
2Q 2024 | 0 | 24 | 39 |
1Q 2024 | 0 | 23 | 38 |
Calendar Year 2023 | 2 | 230 | 18 |
- Index Methodology Download
- Summary Prospectus Download
- Prospectus Download
- 2024 N-PX Voting Download
- 2023 Form 8937 Download
- SAR Download
- 19a-1 Notice (Aug 24) Download
- SAI Download
- SOI (Feb 24) Download
- SOI (Aug 23) Download
- Annual Report Download
- 19a-1 Notice (Jul 24) Download
- 2022 Form 8937 Download
- 19a-1 Notice (Jun 24) Download
- 19a-1 Notice (May 24) Download
- 19a-1 Notice (Apr 24) Download
- 19a-1 Notice (Mar 24) Download
- 19a-1 Notice (Feb 24) Download
- 19a-1 Notice (Jan 24) Download
- 19a-1 Notice (Dec 23) Download
- 19a-1 Notice (Nov 23) Download
- 19a-1 Notice (Oct 23) Download
- 19a-1 Notice (Sep 23) Download
- 19a-1 Notice (Aug 23) Download
- 19a-1 Notice (Jul 23) Download
- 19a-1 Notice (Jun 23) Download
- 19a-1 Notice (May 23) Download
- 19a-1 Notice (Apr 23) Download
- 19a-1 Notice (Mar 23) Download
- 19a-1 Notice (Feb 23) Download
- 19a-1 Notice (Jan 23) Download
- 19a-1 Notice (Dec 22) Download
- 19a-1 Notice (Nov 22) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 22) Download
- 19a-1 Notice (Aug 22) Download
- 19a-1 Notice (Jul 22) Download
- 19a-1 Notice (Jun 22) Download