Fund Seeks a
7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 02-20-2025
Fund NAV | Market Price | |
Price ($) | $26.35 | $26.35 |
Daily Change ($) | -$0.07 | -$0.07 |
Daily Change (%) | -0.26% | -0.25% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|
For the distributions displayed, all or a portion of each distribution may be a return of capital.
03.
Fund Details
Data as of 02-20-2025
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses | 0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
Subject | Description |
AUM | $3,425,949 |
Shares | 130,001 |
Holdings | 62 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses |
0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
AUM | $3,425,949 |
Shares | 130,001 |
Holdings | 62 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
04.
Top Holdings
Data as of 02/20/2025
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | ISHARES GOLD TRUST MICRO | IAUM | BBG011K3SN42 | 5,812 | $170,350 | 4.97% |
2 | GRANITESHARES GOLD ETF | BAR | BBG00HBPWNN3 | 5,875 | $170,316 | 4.97% |
3 | ISHARES GOLD ETF | IAU | BBG000QLKDR4 | 3,072 | $170,312 | 4.97% |
4 | SPDR GOLD MINISHARES ETV | GLDM | BBG00L8YYP89 | 2,926 | $170,264 | 4.97% |
5 | ABERDEEN STNDRD PHYSCL SWISS GLD ETF | SGOL | BBG000BDHB87 | 6,071 | $170,109 | 4.97% |
6 | REAL ESTATE SELECT SCTR SPDR ETF | XLRE | BBG00B597128 | 3,916 | $166,743 | 4.87% |
7 | VANGUARD GLBAL EX US REAL ESTATE ETF | VNQI | BBG001877Z08 | 4,052 | $165,484 | 4.83% |
8 | VANGUARD REAL ESTATE ETF | VNQ | BBG000Q89NG6 | 1,786 | $165,294 | 4.82% |
9 | ISHARES GLOBAL INFRASTRUCTURE ETF | IGF | BBG000T1GGF6 | 3,003 | $162,973 | 4.76% |
10 | APPLE ORD | AAPL | BBG000B9XRY4 | 534 | $131,273 | 3.83% |
11 | NVIDIA ORD | NVDA | BBG000BBJQV0 | 879 | $123,157 | 3.59% |
12 | MICROSOFT ORD | MSFT | BBG000BPH459 | 288 | $119,845 | 3.50% |
13 | SPDR S&P GLOBAL INFRASTRUCTURE ETF | GII | BBG000Q8TM21 | 1,881 | $115,700 | 3.38% |
14 | AMAZON COM ORD | AMZN | BBG000BVPV84 | 405 | $90,266 | 2.63% |
15 | ALPHABET CL A ORD | GOOGL | BBG009S39JX6 | 470 | $86,743 | 2.53% |
16 | META PLATFORMS CL A ORD | META | BBG000MM2P62 | 107 | $74,348 | 2.17% |
17 | VANGUARD TOTAL INTERNATIONAL STK ETF | VXUS | BBG001F8JPC4 | 902 | $57,042 | 1.67% |
18 | BROADCOM INC | AVGO | BBG00KHY5S69 | 205 | $46,482 | 1.36% |
19 | TESLA ORD | TSLA | BBG000N9MNX3 | 126 | $44,654 | 1.30% |
20 | BERKSHIRE HATHAWAY CL B ORD | BRK/B | BBG000DWG505 | 89 | $42,880 | 1.25% |
21 | ELI LILLY ORD | LLY | BBG000BNBDC2 | 47 | $41,037 | 1.20% |
22 | VISA CL A ORD | V | BBG000PSKYX7 | 106 | $37,152 | 1.08% |
23 | MASTERCARD CL A ORD | MA | BBG000F1ZSQ2 | 59 | $33,234 | 0.97% |
24 | COSTCO WHOLESALE ORD | COST | BBG000F6H8W8 | 32 | $33,115 | 0.97% |
25 | NETFLIX ORD | NFLX | BBG000CL9VN6 | 32 | $32,785 | 0.96% |
26 | UNITEDHEALTH GRP ORD | UNH | BBG000CH5208 | 61 | $30,648 | 0.89% |
27 | HOME DEPOT ORD | HD | BBG000BKZB36 | 75 | $29,598 | 0.86% |
28 | SALESFORCE ORD | CRM | BBG000BN2DC2 | 86 | $27,385 | 0.80% |
29 | ACCENTURE CL A ORD | ACN | BBG000D9D830 | 71 | $27,324 | 0.80% |
30 | ADOBE ORD | ADBE | BBG000BB5006 | 58 | $26,372 | 0.77% |
31 | LAM RESEARCH ORD | LRCX | BBG000BNFLM9 | 294 | $26,172 | 0.76% |
32 | SERVICENOW ORD | NOW | BBG000M1R011 | 27 | $26,135 | 0.76% |
33 | PALO ALTO NETWORKS ORD | PANW | BBG0014GJCT9 | 130 | $25,845 | 0.75% |
34 | BOOKING HOLDINGS ORD | BKNG | BBG000BLBVN4 | 5 | $25,091 | 0.73% |
35 | FORTINET ORD | FTNT | BBG000BCMBG4 | 219 | $25,012 | 0.73% |
36 | KLA ORD | KLAC | BBG000BMTFR4 | 32 | $24,884 | 0.73% |
37 | APPLIED MATERIAL ORD | AMAT | BBG000BBPFB9 | 137 | $24,113 | 0.70% |
38 | CATERPILLAR ORD | CAT | BBG000BF0K17 | 69 | $24,091 | 0.70% |
39 | EXPEDIA GROUP ORD | EXPE | BBG000QY3XZ2 | 116 | $23,796 | 0.69% |
40 | COMMVAULT SYSTEMS ORD | CVLT | BBG000BG88X9 | 120 | $22,186 | 0.65% |
41 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 50 | $21,814 | 0.64% |
42 | HP ORD | HPQ | BBG000KHWT55 | 618 | $21,457 | 0.63% |
43 | CELESTICA ORD | CLS | BBG000BPS2C3 | 169 | $21,128 | 0.62% |
44 | AUTODESK ORD | ADSK | BBG000BM7HL0 | 72 | $20,953 | 0.61% |
45 | MOTOROLA SOLUTIONS ORD | MSI | BBG000BP8Z50 | 48 | $20,856 | 0.61% |
46 | VALMONT INDS ORD | VMI | BBG000BWB7V4 | 57 | $20,686 | 0.60% |
47 | NETAPP ORD | NTAP | BBG000FP1N32 | 164 | $20,426 | 0.60% |
48 | EXPEDITORS INTNL OF WASHTN CL A ORD | EXPD | BBG000BJ5GK2 | 172 | $20,169 | 0.59% |
49 | PURE STORAGE CL A ORD | PSTG | BBG00212PVZ5 | 291 | $19,730 | 0.58% |
50 | BOX CL A ORD | BOX | BBG000PMSK08 | 566 | $19,629 | 0.57% |
51 | WW GRAINGER ORD | GWW | BBG000BKR1D6 | 19 | $19,462 | 0.57% |
52 | FAIR ISAAC ORD | FICO | BBG000DW76Y6 | 11 | $18,981 | 0.55% |
53 | MEDPACE HOLDINGS ORD | MEDP | BBG0065B7K59 | 55 | $18,967 | 0.55% |
54 | CORVEL ORD | CRVL | BBG000CVKZY0 | 162 | $18,512 | 0.54% |
55 | DOCUSIGN ORD | DOCU | BBG000N7KJX8 | 206 | $17,757 | 0.52% |
56 | COMFORT SYSTEMS USA ORD | FIX | BBG000BWN2Y9 | 45 | $17,196 | 0.50% |
57 | YELP ORD | YELP | BBG000Q2HM09 | 464 | $16,978 | 0.50% |
58 | MANHATTAN ASSOCIATES ORD | MANH | BBG000BFV758 | 91 | $16,924 | 0.49% |
59 | GOLDMAN SACHS PHYSICAL GOLD ETF | AAAU | BBG00LPXX872 | 552 | $16,030 | 0.47% |
60 | PEGASYSTEMS ORD | PEGA | BBG000H1RYG7 | 176 | $14,344 | 0.42% |
61 | TERADATA ORD | TDC | BBG000R0L5J4 | 580 | $13,862 | 0.40% |
62 | TRADE DESK CL A ORD | TTD | BBG00629NGT2 | 179 | $13,556 | 0.40% |
63 | CASH & OTHER | Cash-USD | BBG0013HGBT3 | 6,273 | $6,274 | 0.18% |
05.
Fund Performance
Month End as of 01/31/2025
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 3.31% | 5.18% | 3.31% | 23.61% | TBD | TBD | 10.26% |
Market Price | 3.19% | 4.89% | 3.19% | 23.40% | TBD | TBD | 10.21% |
Quarter End as of 12/31/2024
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -1.35% | 0.59% | 19.06% | 19.06% | TBD | TBD | 9.26% |
Market Price | -1.43% | 0.35% | 18.84% | 18.84% | TBD | TBD | 9.26% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns greater than 1 year are annualized, returns 1 year or less are not.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 02-20-2025
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$26.35 | $26.35 | -0.00% | +0.26% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
Calendar Year 2024 | 0 | 169 | 83 |
- Index Methodology Download
- Summary Prospectus Download
- Prospectus Download
- 2024 Annual Shareholder Report Download
- 2024 Annual Financials and Other Information Download
- 2024 Estimated Capital Gain Distribution Download
- 19a-1 Notice (Feb 25) Download
- 2024 N-PX Voting Download
- SAR Download
- SAI Download
- SOI (Aug 24) Download
- SOI (Feb 24) Download
- SOI (Aug 23) Download
- 2024 Form 8937 Download
- 2023 Form 8937 Download
- 2022 Form 8937 Download
- 19a-1 Notice (Jan 25) Download
- 19a-1 Notice (Dec 24) Download
- 19a-1 Notice (Nov 24) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 24) Download
- 19a-1 Notice (Aug 24) Download
- 19a-1 Notice (Jul 24) Download
- 19a-1 Notice (Jun 24) Download
- 19a-1 Notice (May 24) Download
- 19a-1 Notice (Apr 24) Download
- 19a-1 Notice (Mar 24) Download
- 19a-1 Notice (Feb 24) Download
- 19a-1 Notice (Jan 24) Download
- 19a-1 Notice (Dec 23) Download
- 19a-1 Notice (Nov 23) Download
- 19a-1 Notice (Oct 23) Download
- 19a-1 Notice (Sep 23) Download
- 19a-1 Notice (Aug 23) Download
- 19a-1 Notice (Jul 23) Download
- 19a-1 Notice (Jun 23) Download
- 19a-1 Notice (May 23) Download
- 19a-1 Notice (Apr 23) Download
- 19a-1 Notice (Mar 23) Download
- 19a-1 Notice (Feb 23) Download
- 19a-1 Notice (Jan 23) Download
- 19a-1 Notice (Dec 22) Download
- 19a-1 Notice (Nov 22) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 22) Download
- 19a-1 Notice (Aug 22) Download
- 19a-1 Notice (Jul 22) Download
- 19a-1 Notice (Jun 22) Download