7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target yield of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 02/02/2023
Fund NAV | Market Price | |
Amount ($) | $23.03 | $23.14 |
Daily Change ($) | +$0.01 | +$0.13 |
Daily Change (%) | +0.04% | +0.58% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|---|---|---|---|---|
02/02/2023 | 02/03/2023 | 02/06/2023 | $0.1335 | - | - |
01/04/2023 | 01/05/2023 | 01/09/2023 | $0.1292 | - | - |
12/02/2022 | 12/05/2022 | 12/07/2022 | $0.1322 | - | - |
11/02/2022 | 11/03/2022 | 11/07/2022 | $0.1285 | - | - |
10/04/2022 | 10/05/2022 | 10/07/2022 | $0.1289 | - | - |
09/02/2022 | 09/06/2022 | 09/08/2022 | $0.1344 | - | - |
08/02/2022 | 08/03/2022 | 08/05/2022 | $0.1360 | - | - |
07/05/2022 | 07/06/2022 | 07/08/2022 | $0.1310 | - | - |
06/02/2022 | 06/03/2022 | 06/07/2022 | $0.1413 | - | - |
03.
Fund Details
Data as of 02/02/2023
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.84% |
Net Expense Ratio* | 0.59% |
AUM | $2,533,462 |
Shares | 110,001 |
Holdings | 58 |
Subject | Description |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2023.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.84% |
Net Expense Ratio* | 0.59% |
AUM | $2,533,462 |
Shares | 110,001 |
Holdings | 58 |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2023.
04.
Top Holdings
Data as of 02/02/2023
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | ISHARES 20+ YEAR TREASURY BO | TLT | BBG000BJKYW3 | 2,332 | $252,602 | 9.97% |
2 | VANGUARD LONG TERM TREASURY ETF | VGLT | BBG000PX0M82 | 3,784 | $252,355 | 9.96% |
3 | SPDR LONG TERM TREASURY ETF | SPTL | BBG000RFRG83 | 8,037 | $252,281 | 9.96% |
4 | SPDR BLMBRG BRCLY 1 3 MNTH T ETF | BIL | BBG000RFQSH8 | 2,703 | $247,162 | 9.76% |
5 | ISHARES TREASURY FLOATNG RATE BD ETF | TFLO | BBG005YTNMT2 | 4,904 | $247,162 | 9.76% |
6 | ISHARES 0 TO 3 MNTH TREASURY BND ETF | SGOV | BBG00TZR7XN3 | 2,468 | $247,121 | 9.75% |
7 | MICROSOFT ORD | MSFT | BBG000BPH459 | 311 | $82,291 | 3.25% |
8 | APPLE ORD | AAPL | BBG000B9XRY4 | 528 | $79,633 | 3.14% |
9 | WISDOMTREE FLOATING RATE TREASRY ETF | USFR | BBG005YHYNF9 | 751 | $37,798 | 1.49% |
10 | MASTERCARD CL A ORD | MA | BBG000F1ZSQ2 | 97 | $36,369 | 1.44% |
11 | ELI LILLY ORD | LLY | BBG000BNBDC2 | 96 | $31,747 | 1.25% |
12 | CISCO SYSTEMS ORD | CSCO | BBG000C3J3C9 | 521 | $25,696 | 1.01% |
13 | WALMART ORD | WMT | BBG000BWXBC2 | 177 | $25,421 | 1.00% |
14 | ABBOTT LABORATORIES ORD | ABT | BBG000B9ZXB4 | 223 | $25,032 | 0.99% |
15 | ACCENTURE CL A ORD | ACN | BBG000D9D830 | 85 | $24,998 | 0.99% |
16 | ADOBE ORD | ADBE | BBG000BB5006 | 63 | $24,710 | 0.98% |
17 | NIKE CL B ORD | NKE | BBG000C5HS04 | 175 | $22,586 | 0.89% |
18 | PHILIP MORRIS INTERNATIONAL ORD | PM | BBG000J2XL74 | 216 | $22,358 | 0.88% |
19 | LOWES COMPANIES ORD | LOW | BBG000BNDN65 | 98 | $21,713 | 0.86% |
20 | APPLIED MATERIAL ORD | AMAT | BBG000BBPFB9 | 161 | $20,006 | 0.79% |
21 | INTERNATIONAL BUSINESS MACHINES ORD | IBM | BBG000BLNNH6 | 145 | $19,777 | 0.78% |
22 | STARBUCKS ORD | SBUX | BBG000CTQBF3 | 181 | $19,756 | 0.78% |
23 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 39 | $17,830 | 0.70% |
24 | BOOKING HOLDINGS ORD | BKNG | BBG000BLBVN4 | 7 | $17,183 | 0.68% |
25 | ILLINOIS TOOL ORD | ITW | BBG000BMBL90 | 68 | $17,037 | 0.67% |
26 | SHERWIN WILLIAMS ORD | SHW | BBG000BSXQV7 | 65 | $15,948 | 0.63% |
27 | KLA ORD | KLAC | BBG000BMTFR4 | 38 | $15,742 | 0.62% |
28 | MOODYS ORD | MCO | BBG000F86GP6 | 48 | $15,816 | 0.62% |
29 | AON CL A ORD | AON | BBG00SSQFPK6 | 49 | $15,827 | 0.62% |
30 | AUTODESK ORD | ADSK | BBG000BM7HL0 | 68 | $15,519 | 0.61% |
31 | SYNOPSYS ORD | SNPS | BBG000BSFRF3 | 42 | $15,481 | 0.61% |
32 | MSCI ORD | MSCI | BBG000RTDY25 | 27 | $15,348 | 0.61% |
33 | COLGATE PALMOLIVE ORD | CL | BBG000BFQYY3 | 207 | $15,262 | 0.60% |
34 | ESTEE LAUDER CL A ORD | EL | BBG000FKJRC5 | 57 | $15,299 | 0.60% |
35 | IDEXX LABORATORIES ORD | IDXX | BBG000BLRT07 | 29 | $14,622 | 0.58% |
36 | MOTOROLA SOLUTIONS ORD | MSI | BBG000BP8Z50 | 56 | $14,332 | 0.57% |
37 | FORTINET ORD | FTNT | BBG000BCMBG4 | 263 | $14,161 | 0.56% |
38 | KIMBERLY CLARK ORD | KMB | BBG000BMW2Z0 | 109 | $14,190 | 0.56% |
39 | METTLER TOLEDO ORD | MTD | BBG000BZCKH3 | 9 | $14,255 | 0.56% |
40 | OTIS WORLDWIDE ORD | OTIS | BBG00RP60KV0 | 166 | $13,921 | 0.55% |
41 | GARTNER ORD | IT | BBG000BB65D0 | 39 | $13,593 | 0.54% |
42 | YUM BRANDS ORD | YUM | BBG000BH3GZ2 | 106 | $13,590 | 0.54% |
43 | EBAY ORD | EBAY | BBG000C43RR5 | 264 | $13,638 | 0.54% |
44 | HP ORD | HPQ | BBG000KHWT55 | 446 | $13,732 | 0.54% |
45 | SPLUNK ORD | SPLK | BBG001C7TST4 | 128 | $13,695 | 0.54% |
46 | KEYSIGHT TECHNOLOGIES ORD | KEYS | BBG0059FN811 | 75 | $13,664 | 0.54% |
47 | ETSY ORD | ETSY | BBG000N7MXL8 | 91 | $13,486 | 0.53% |
48 | VMWARE CL A ORD | VMW | BBG000BC9938 | 106 | $13,146 | 0.52% |
49 | BAXTER INTERNATIONAL ORD | BAX | BBG000BCVJ77 | 280 | $13,163 | 0.52% |
50 | FAIR ISAAC ORD | FICO | BBG000DW76Y6 | 19 | $13,116 | 0.52% |
51 | WATERS ORD | WAT | BBG000FQRVM3 | 38 | $13,081 | 0.52% |
52 | BEST BUY ORD | BBY | BBG000BCWCG1 | 142 | $12,982 | 0.51% |
53 | VERISIGN ORD | VRSN | BBG000BGKHZ3 | 58 | $12,897 | 0.51% |
54 | HEWLETT PACKARD ENTERPRISE ORD | HPE | BBG0078W3NQ3 | 780 | $12,800 | 0.51% |
55 | NETAPP ORD | NTAP | BBG000FP1N32 | 184 | $12,705 | 0.50% |
56 | ELECTRONIC ARTS ORD | EA | BBG000BP0KQ8 | 104 | $12,063 | 0.48% |
57 | MATCH GROUP ORD | MTCH | BBG00VT0KNC3 | 230 | $12,091 | 0.48% |
58 | SCHWAB LONG TERM US TREASURY ETF | SCHQ | BBG00PZFJPC3 | 270 | $10,303 | 0.41% |
59 | CASH & OTHER | 3,371 | $3,371 | 0.13% |
05.
Fund Performance
Month End as of 1/31/2023
1 Month | 3 Months | YTD | ITD | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|---|---|
Fund NAV | 3.92% | 5.68% | 3.92% | -1.29% | TBD | TBD | TBD |
Market Price | 3.84% | 5.91% | 3.84% | -1.08% | TBD | TBD | TBD |
Quarter End as of 12/31/2022
1 Month | 3 Months | YTD | ITD | 1 Year | 3 Years | 5 Years | |
---|---|---|---|---|---|---|---|
Fund NAV | -1.72% | 2.00% | TBD | -5.02% | TBD | TBD | TBD |
Market Price | -1.38% | 2.31% | TBD | -4.74% | TBD | TBD | TBD |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are cumulative.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 02/02/2023
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$23.03 | $23.14 | +$0.11 | +0.44% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
Calendar Year 2022 | 0 | 154 | 12 |
07.
Fund Materials
Index Methodology | Download |
Summary Prospectus | Download |
Prospectus | Download |
SAI | Download |
SAR | Download |
SOI (Aug 22) | Download |
Annual Report | Download |
19a-1 Notice (Jan 23) | Download |
19a-1 Notice (Dec 22) | Download |
19a-1 Notice (Nov 22) | Download |
19a-1 Notice (Oct 22) | Download |
19a-1 Notice (Sep 22) | Download |
19a-1 Notice (Aug 22) | Download |