7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target yield of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 03/29/2023
Fund NAV | Market Price | |
Amount ($) | $22.41 | $22.43 |
Daily Change ($) | +$0.12 | +$0.08 |
Daily Change (%) | +0.54% | +0.38% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|---|---|---|---|---|
03/02/2023 | 03/03/2023 | 03/06/2023 | $0.1289 | - | - |
02/02/2023 | 02/03/2023 | 02/06/2023 | $0.1335 | - | - |
01/04/2023 | 01/05/2023 | 01/09/2023 | $0.1292 | - | - |
12/02/2022 | 12/05/2022 | 12/07/2022 | $0.1322 | - | - |
11/02/2022 | 11/03/2022 | 11/07/2022 | $0.1285 | - | - |
10/04/2022 | 10/05/2022 | 10/07/2022 | $0.1289 | - | - |
09/02/2022 | 09/06/2022 | 09/08/2022 | $0.1344 | - | - |
08/02/2022 | 08/03/2022 | 08/05/2022 | $0.1360 | - | - |
07/05/2022 | 07/06/2022 | 07/08/2022 | $0.1310 | - | - |
06/02/2022 | 06/03/2022 | 06/07/2022 | $0.1413 | - | - |
03.
Fund Details
Data as of 03/29/2023
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.84% |
Net Expense Ratio* | 0.59% |
AUM | $2,465,604 |
Shares | 110,001 |
Holdings | 57 |
Subject | Description |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2023.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Gross Expense Ratio | 0.84% |
Net Expense Ratio* | 0.59% |
AUM | $2,465,604 |
Shares | 110,001 |
Holdings | 57 |
Advisor | Exchange Traded Concepts |
Administrator | Bank of New York Mellon |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
*The Advisor has contractually agreed to waive fees through May 1, 2023.
04.
Top Holdings
Data as of 03/29/2023
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | VANGUARD LONG TERM TREASURY ETF | VGLT | BBG000PX0M82 | 3,860 | $248,545 | 10.08% |
2 | ISHARES 20+ YEAR TREASURY BO | TLT | BBG000BJKYW3 | 2,381 | $248,386 | 10.07% |
3 | SPDR BLMBRG BRCLY 1 3 MNTH T ETF | BIL | BBG000RFQSH8 | 2,629 | $241,395 | 9.79% |
4 | ISHARES 0 TO 3 MNTH TREASURY BND ETF | SGOV | BBG00TZR7XN3 | 2,401 | $241,421 | 9.79% |
5 | ISHARES TREASURY FLOATNG RATE BD ETF | TFLO | BBG005YTNMT2 | 4,769 | $241,168 | 9.78% |
6 | SPDR LONG TERM TREASURY ETF | SPTL | BBG000RFRG83 | 4,315 | $130,917 | 5.31% |
7 | APPLE ORD | AAPL | BBG000B9XRY4 | 548 | $88,102 | 3.57% |
8 | AMAZON COM ORD | AMZN | BBG000BVPV84 | 848 | $85,012 | 3.45% |
9 | WISDOMTREE FLOATING RATE TREASRY ETF | USFR | BBG005YHYNF9 | 1,304 | $65,513 | 2.66% |
10 | NVIDIA ORD | NVDA | BBG000BBJQV0 | 233 | $62,873 | 2.55% |
11 | MASTERCARD CL A ORD | MA | BBG000F1ZSQ2 | 107 | $38,470 | 1.56% |
12 | ELI LILLY ORD | LLY | BBG000BNBDC2 | 108 | $36,274 | 1.47% |
13 | HOME DEPOT ORD | HD | BBG000BKZB36 | 119 | $33,720 | 1.37% |
14 | PEPSICO ORD | PEP | BBG000DH7JK6 | 173 | $31,256 | 1.27% |
15 | WALMART ORD | WMT | BBG000BWXBC2 | 192 | $27,692 | 1.12% |
16 | ADOBE ORD | ADBE | BBG000BB5006 | 71 | $26,920 | 1.09% |
17 | ACCENTURE CL A ORD | ACN | BBG000D9D830 | 92 | $25,754 | 1.04% |
18 | NIKE CL B ORD | NKE | BBG000C5HS04 | 193 | $23,255 | 0.94% |
19 | STARBUCKS ORD | SBUX | BBG000CTQBF3 | 198 | $19,923 | 0.81% |
20 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 41 | $19,442 | 0.79% |
21 | BOOKING HOLDINGS ORD | BKNG | BBG000BLBVN4 | 7 | $18,002 | 0.73% |
22 | ILLINOIS TOOL ORD | ITW | BBG000BMBL90 | 70 | $16,761 | 0.68% |
23 | CADENCE DESIGN SYSTEMS ORD | CDNS | BBG000C13CD9 | 80 | $16,480 | 0.67% |
24 | AON CL A ORD | AON | BBG00SSQFPK6 | 53 | $16,573 | 0.67% |
25 | COLGATE PALMOLIVE ORD | CL | BBG000BFQYY3 | 214 | $15,937 | 0.65% |
26 | MOODYS ORD | MCO | BBG000F86GP6 | 53 | $15,876 | 0.64% |
27 | ESTEE LAUDER CL A ORD | EL | BBG000FKJRC5 | 65 | $15,901 | 0.64% |
28 | FORTINET ORD | FTNT | BBG000BCMBG4 | 240 | $15,554 | 0.63% |
29 | MOTOROLA SOLUTIONS ORD | MSI | BBG000BP8Z50 | 56 | $15,501 | 0.63% |
30 | KIMBERLY CLARK ORD | KMB | BBG000BMW2Z0 | 116 | $15,368 | 0.62% |
31 | UBER TECHNOLOGIES ORD | UBER | BBG002B04MT8 | 492 | $15,188 | 0.62% |
32 | IDEXX LABORATORIES ORD | IDXX | BBG000BLRT07 | 31 | $15,116 | 0.61% |
33 | METTLER TOLEDO ORD | MTD | BBG000BZCKH3 | 10 | $14,963 | 0.61% |
34 | DEXCOM ORD | DXCM | BBG000QTF8K1 | 132 | $15,043 | 0.61% |
35 | AUTODESK ORD | ADSK | BBG000BM7HL0 | 74 | $14,738 | 0.60% |
36 | SHERWIN WILLIAMS ORD | SHW | BBG000BSXQV7 | 69 | $14,857 | 0.60% |
37 | MSCI ORD | MSCI | BBG000RTDY25 | 27 | $14,875 | 0.60% |
38 | TRANE TECHNOLOGIES ORD | TT | BBG000BM6788 | 79 | $14,623 | 0.59% |
39 | YUM BRANDS ORD | YUM | BBG000BH3GZ2 | 111 | $14,254 | 0.58% |
40 | MARRIOTT INTERNATIONAL CL A ORD | MAR | BBG000BGD7W6 | 86 | $13,943 | 0.57% |
41 | OTIS WORLDWIDE ORD | OTIS | BBG00RP60KV0 | 167 | $13,833 | 0.56% |
42 | WW GRAINGER ORD | GWW | BBG000BKR1D6 | 20 | $13,501 | 0.55% |
43 | HUBSPOT ORD | HUBS | BBG000N7MZ06 | 33 | $13,585 | 0.55% |
44 | VERISIGN ORD | VRSN | BBG000BGKHZ3 | 65 | $13,349 | 0.54% |
45 | CUMMINS ORD | CMI | BBG000BGPTV6 | 57 | $13,264 | 0.54% |
46 | FAIR ISAAC ORD | FICO | BBG000DW76Y6 | 19 | $13,264 | 0.54% |
47 | GARTNER ORD | IT | BBG000BB65D0 | 41 | $13,053 | 0.53% |
48 | CLOROX ORD | CLX | BBG000BFS7D3 | 82 | $12,751 | 0.52% |
49 | HP ORD | HPQ | BBG000KHWT55 | 452 | $12,796 | 0.52% |
50 | XYLEM ORD | XYL | BBG001D8R5D0 | 123 | $12,482 | 0.51% |
51 | FERGUSON ORD | FERG | BBG00P5M4V07 | 93 | $12,241 | 0.50% |
52 | GENUINE PARTS ORD | GPC | BBG000BKL348 | 74 | $12,028 | 0.49% |
53 | DELL TECHNOLOGIES CL C ORD | DELL | BBG00DW3SZS1 | 294 | $11,501 | 0.47% |
54 | SPLUNK ORD | SPLK | BBG001C7TST4 | 123 | $11,251 | 0.46% |
55 | ETSY ORD | ETSY | BBG000N7MXL8 | 104 | $11,198 | 0.45% |
56 | EXPEDIA GROUP ORD | EXPE | BBG000QY3XZ2 | 117 | $11,119 | 0.45% |
57 | SIRIUS XM HOLDINGS ORD | SIRI | BBG000BT0093 | 2,579 | $10,058 | 0.41% |
58 | CASH & OTHER | 8,740 | $8,741 | 0.35% |
05.
Fund Performance
Month End as of 2/28/2023
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -2.87% | -0.79% | 0.94% | TBD | TBD | TBD | -4.12% |
Market Price | -3.06% | -0.73% | 0.66% | TBD | TBD | TBD | -4.11% |
Quarter End as of 12/31/2022
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -1.72% | 2.00% | TBD | TBD | TBD | TBD | -5.02% |
Market Price | -1.38% | 2.31% | TBD | TBD | TBD | TBD | -4.74% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns for periods of less than one year are cumulative.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 03/29/2023
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$22.41 | $22.43 | +$0.02 | +0.32% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
Calendar Year 2022 | 0 | 154 | 12 |