Fund Seeks a
7% Annualized Target
Monthly Payout Yield
MPAY aims to provide your new passive income yield with capital gain.
Akros Monthly Payout ETF (Ticker: MPAY)
-
Income
?% vs. 7%
MPAY seeks to generate income at the annualized target of 7% with capital gain to achieve distribution growth.
-
Distribution
Annual vs. Monthly
MPAY adopts a monthly payout policy at the given target rate.
-
Strategy
Single Asset vs. Multi Assets
MPAY represents a multi-asset portfolio potentially exposed to each of the 19 asset classes.
MPAY takes into consideration the current macroeconomic landscape to represent a portfolio potentially invested across multiple asset classes, including but not limited to:
- Equity
- Corporate Bond
- Global Infrastructure
- REITs
- TIPS
- Gold
- Treasury Bond
- MBS
- Commodity
The Fund seeks to make cash distributions once per month throughout a calendar year with the goal, but not the guarantee of an annualized target rate of 7.0%. All or a portion of a distribution may consist of a return of capital from the original investment and the distribution rate may be modified at any time.
01.
Fund NAV and Market Price
Data as of 11-19-2024
Fund NAV | Market Price | |
Price ($) | $25.54 | $25.55 |
Daily Change ($) | +$0.14 | +$0.14 |
Daily Change (%) | +0.55% | +0.56% |
The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer ("NBBO") as of the time the ETF calculates current NAV per share. Shares are not redeemable with the issuing fund, Instead, investors must buy and sell Akros ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
02.
Distributions
Ex Date | Record Date | Pay Date | Dividend |
Long Term Capital Gains |
Short Term Capital Gains |
---|
For the distributions displayed, all or a portion of each distribution may be a return of capital.
03.
Fund Details
Data as of 11-19-2024
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses | 0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
Subject | Description |
AUM | $3,319,774 |
Shares | 130,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
Subject | Description |
Ticker | MPAY |
CUSIP | 30151E582 |
Exchange | NYSE Arca |
Inception Date | May 5, 2022 |
Management Fee | 0.75% |
Acquired Fund Fees & Expenses |
0.09% |
Gross Expense Ratio | 0.84% |
Fee Waiver | 0.25% |
Net Expense Ratio* | 0.59% |
AUM | $3,319,774 |
Shares | 130,001 |
Holdings | 59 |
Advisor | Exchange Traded Concepts |
Administrator | Ultimus |
Distributor | Foreside Fund Services |
Benchmark | The Akros Multi-Asset Index |
Index Calculator | Moorgate Benchmarks |
Index Provider | Akros Technologies, Inc. |
Rebalance | Monthly |
(1) Exchange Traded Concepts, LLC (the “Adviser”) has contractually agreed to waive a portion of its management fee in an amount equal to 0.25% of average daily net assets through March 31, 2025, unless earlier terminated by the Board of Trustees (the “Board”) of Exchange Listed Funds Trust (the “Trust”) for any reason at any time.
(2) The Total Annual Fund Operating Expenses in this fee table may not correlate to the expense ratios in the Fund’s financial highlights and financial statements because the financial highlights and financial statements reflect only the operating expenses of the Fund and do not include Acquired Fund Fees and Expenses, which are fees and expenses incurred indirectly by the Fund through its investments in certain underlying investment companies.
04.
Top Holdings
Data as of 11/19/2024
No. | Name | Ticker | FIGI | Shares | Market Value | Weight |
---|---|---|---|---|---|---|
1 | NVIDIA ORD | NVDA | BBG000BBJQV0 | 1,241 | $182,439 | 5.50% |
2 | APPLE ORD | AAPL | BBG000B9XRY4 | 752 | $171,667 | 5.17% |
3 | MICROSOFT ORD | MSFT | BBG000BPH459 | 400 | $167,116 | 5.03% |
4 | ISHARES GLOBAL INFRASTRUCTURE ETF | IGF | BBG000T1GGF6 | 2,960 | $162,297 | 4.89% |
5 | SPDR GOLD MINISHARES ETV | GLDM | BBG00L8YYP89 | 2,879 | $150,226 | 4.53% |
6 | ISHARES GOLD ETF | IAU | BBG000QLKDR4 | 3,020 | $150,215 | 4.52% |
7 | ISHARES GOLD TRUST MICRO | IAUM | BBG011K3SN42 | 5,718 | $150,212 | 4.52% |
8 | ABERDEEN STNDRD PHYSCL SWISS GLD ETF | SGOL | BBG000BDHB87 | 5,973 | $150,161 | 4.52% |
9 | GRANITESHARES GOLD ETF | BAR | BBG00HBPWNN3 | 5,473 | $142,298 | 4.29% |
10 | AMAZON COM ORD | AMZN | BBG000BVPV84 | 560 | $114,582 | 3.45% |
11 | ALPHABET CL A ORD | GOOGL | BBG009S39JX6 | 642 | $114,353 | 3.44% |
12 | VANGUARD REAL ESTATE ETF | VNQ | BBG000Q89NG6 | 1,179 | $111,934 | 3.37% |
13 | VANGUARD TOTAL INTERNATIONAL STK ETF | VXUS | BBG001F8JPC4 | 960 | $58,387 | 1.76% |
14 | JPMORGAN CHASE ORD | JPM | BBG000DMBXR2 | 238 | $57,855 | 1.74% |
15 | BROADCOM INC | AVGO | BBG00KHY5S69 | 344 | $56,880 | 1.71% |
16 | VISA CL A ORD | V | BBG000PSKYX7 | 171 | $53,326 | 1.61% |
17 | ELI LILLY ORD | LLY | BBG000BNBDC2 | 72 | $52,541 | 1.58% |
18 | MASTERCARD CL A ORD | MA | BBG000F1ZSQ2 | 92 | $47,790 | 1.44% |
19 | COSTCO WHOLESALE ORD | COST | BBG000F6H8W8 | 50 | $46,508 | 1.40% |
20 | HOME DEPOT ORD | HD | BBG000BKZB36 | 112 | $45,562 | 1.37% |
21 | ORACLE ORD | ORCL | BBG000BQLTW7 | 226 | $42,691 | 1.29% |
22 | BOOKING HOLDINGS ORD | BKNG | BBG000BLBVN4 | 8 | $39,816 | 1.20% |
23 | SERVICENOW ORD | NOW | BBG000M1R011 | 38 | $38,840 | 1.17% |
24 | ADOBE ORD | ADBE | BBG000BB5006 | 76 | $37,970 | 1.14% |
25 | ACCENTURE CL A ORD | ACN | BBG000D9D830 | 107 | $37,873 | 1.14% |
26 | CATERPILLAR ORD | CAT | BBG000BF0K17 | 94 | $35,939 | 1.08% |
27 | TJX ORD | TJX | BBG000BV8DN6 | 298 | $35,629 | 1.07% |
28 | QUALCOMM ORD | QCOM | BBG000CGC1X8 | 215 | $35,413 | 1.07% |
29 | LOWE'S COMPANIES ORD | LOW | BBG000BNDN65 | 130 | $33,704 | 1.02% |
30 | FORTINET ORD | FTNT | BBG000BCMBG4 | 359 | $32,594 | 0.98% |
31 | FAIR ISAAC ORD | FICO | BBG000DW76Y6 | 14 | $31,982 | 0.96% |
32 | AUTODESK ORD | ADSK | BBG000BM7HL0 | 104 | $31,741 | 0.96% |
33 | APPLIED MATERIAL ORD | AMAT | BBG000BBPFB9 | 185 | $31,322 | 0.94% |
34 | ARISTA NETWORKS ORD | ANET | BBG000N2HDY5 | 77 | $29,083 | 0.88% |
35 | LENNOX INTERNATIONAL ORD | LII | BBG000BB5B84 | 46 | $28,685 | 0.86% |
36 | VERISK ANALYTICS ORD | VRSK | BBG000BCZL41 | 101 | $28,446 | 0.86% |
37 | ALTRIA GROUP ORD | MO | BBG000BP6LJ8 | 509 | $28,433 | 0.86% |
38 | OTIS WORLDWIDE ORD | OTIS | BBG00RP60KV0 | 283 | $28,379 | 0.85% |
39 | NETAPP ORD | NTAP | BBG000FP1N32 | 232 | $28,350 | 0.85% |
40 | GARTNER ORD | IT | BBG000BB65D0 | 54 | $27,957 | 0.84% |
41 | MANHATTAN ASSOCIATES ORD | MANH | BBG000BFV758 | 103 | $27,886 | 0.84% |
42 | LOCKHEED MARTIN ORD | LMT | BBG000C1BW00 | 52 | $27,730 | 0.84% |
43 | VERISIGN ORD | VRSN | BBG000BGKHZ3 | 155 | $27,629 | 0.83% |
44 | CHECK POINT SOFTWARE TECHNOLOGIS ORD | CHKP | BBG000K82ZT8 | 158 | $27,580 | 0.83% |
45 | EXPEDITORS INTNL OF WASHTN CL A ORD | EXPD | BBG000BJ5GK2 | 230 | $27,147 | 0.82% |
46 | MERCADOLIBRE ORD | MELI | BBG000GQPB11 | 14 | $26,831 | 0.81% |
47 | LOGITECH N ORD | LOGI | BBG000BQNBN4 | 331 | $25,795 | 0.78% |
48 | INTERDIGITAL ORD | IDCC | BBG000HLJ7M4 | 138 | $25,240 | 0.76% |
49 | MOTOROLA SOLUTIONS ORD | MSI | BBG000BP8Z50 | 51 | $24,860 | 0.75% |
50 | ILLINOIS TOOL ORD | ITW | BBG000BMBL90 | 93 | $24,781 | 0.75% |
51 | KLA ORD | KLAC | BBG000BMTFR4 | 40 | $24,626 | 0.74% |
52 | METTLER TOLEDO ORD | MTD | BBG000BZCKH3 | 21 | $24,374 | 0.73% |
53 | CINTAS ORD | CTAS | BBG000H3YXF8 | 110 | $23,977 | 0.72% |
54 | MOODYS ORD | MCO | BBG000F86GP6 | 51 | $23,908 | 0.72% |
55 | COLGATE PALMOLIVE ORD | CL | BBG000BFQYY3 | 236 | $22,092 | 0.67% |
56 | FRONTDOOR ORD | FTDR | BBG00H9MNDZ2 | 395 | $21,370 | 0.64% |
57 | DROPBOX CL A ORD | DBX | BBG0018SLDN0 | 770 | $20,536 | 0.62% |
58 | H&R BLOCK ORD | HRB | BBG000BLDV98 | 331 | $18,337 | 0.55% |
59 | CASH & OTHER | Cash-USD | BBG0013HGBT3 | 12,230 | $12,231 | 0.37% |
60 | SPDR S&P GLOBAL INFRASTRUCTURE ETF | GII | BBG000Q8TM21 | 186 | $11,605 | 0.35% |
05.
Fund Performance
Month End as of 10/31/2024
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | -1.20% | 3.27% | 16.94% | 27.13% | TBD | TBD | 9.12% |
Market Price | -1.28% | 3.39% | 16.91% | 27.31% | TBD | TBD | 9.19% |
Quarter End as of 09/30/2024
1 Month | 3 Months | YTD | 1 Year | 3 Years | 5 Years | ITD | |
---|---|---|---|---|---|---|---|
Fund NAV | 1.74% | 4.14% | 18.36% | 27.43% | TBD | TBD | 10.01% |
Market Price | 1.62% | 4.34% | 18.42% | 27.71% | TBD | TBD | 10.11% |
Performance data quoted represents past performance and is no guarantee of future results. Investment return and principal value of an investment will fluctuate so that an investor's shares, when redeemed, may be worth more or less than the original cost. Current performance may be lower or higher than the original cost. Returns greater than 1 year are annualized, returns 1 year or less are not.
Shares are bought and sold at market price (not NAV) and are not individually redeemed from the Fund. The returns shown do not represent the returns you would receive if you traded shares at other times. Brokerage commissions will reduce returns. The market price returns are based on the official closing price of an ETF share or, if the official closing price isn't available, the midpoint between the national best bid and national best offer (“NBBO”) as of the time the ETF calculates current NAV per share. NAVs are calculated using prices as of 4:00 PM Eastern Time.
Inception to date (ITD)
06.
Premium/Discount
Data as of 11-19-2024
Fund NAV |
Market Price |
Premium/ Discount |
30-Day Median
30-Day Median Bid/Ask Spread : The spread is calculated from (i) sampling the ETF's
NBBO as of the end of each 10 second interval during each trading day of the last 30
calendar days; (ii) dividing the difference between each such bid and offer by the
midpoint of the NBBO; and (iii) identifying the median of those values.
|
---|---|---|---|
$25.54 | $25.55 | +$0.01 | +0.31% |
hidingText |
Days At NAV |
Days At Premium |
Days At Discount |
---|---|---|---|
3Q 2024 | 0 | 60 | 4 |
2Q 2024 | 0 | 24 | 39 |
1Q 2024 | 0 | 23 | 38 |
Calendar Year 2023 | 2 | 230 | 18 |
- Index Methodology Download
- Summary Prospectus Download
- Prospectus Download
- 2024 Estimated Capital Gain Distribution Download
- 19a-1 Notice (Nov 24) Download
- 2024 N-PX Voting Download
- SAR Download
- SAI Download
- SOI (Aug 24) Download
- SOI (Feb 24) Download
- SOI (Aug 23) Download
- Annual Report Download
- 2023 Form 8937 Download
- 2022 Form 8937 Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 24) Download
- 19a-1 Notice (Aug 24) Download
- 19a-1 Notice (Jul 24) Download
- 19a-1 Notice (Jun 24) Download
- 19a-1 Notice (May 24) Download
- 19a-1 Notice (Apr 24) Download
- 19a-1 Notice (Mar 24) Download
- 19a-1 Notice (Feb 24) Download
- 19a-1 Notice (Jan 24) Download
- 19a-1 Notice (Dec 23) Download
- 19a-1 Notice (Nov 23) Download
- 19a-1 Notice (Oct 23) Download
- 19a-1 Notice (Sep 23) Download
- 19a-1 Notice (Aug 23) Download
- 19a-1 Notice (Jul 23) Download
- 19a-1 Notice (Jun 23) Download
- 19a-1 Notice (May 23) Download
- 19a-1 Notice (Apr 23) Download
- 19a-1 Notice (Mar 23) Download
- 19a-1 Notice (Feb 23) Download
- 19a-1 Notice (Jan 23) Download
- 19a-1 Notice (Dec 22) Download
- 19a-1 Notice (Nov 22) Download
- 19a-1 Notice (Oct 22) Download
- 19a-1 Notice (Sep 22) Download
- 19a-1 Notice (Aug 22) Download
- 19a-1 Notice (Jul 22) Download
- 19a-1 Notice (Jun 22) Download